$INFQ
Financial Statements
Source: SEC 10-Q, 8-K/A · All figures in USD thousands ($000s)FY2025 Revenue
$32.5M
▲ +12.6% vs 2024
FY2025 Net Loss
$(31.8M)
▲ 41% improvement
Q1 2026 Revenue
$9.5M
▲ +13.9% YoY
Cash & Securities
$568.7M
Post-SPAC close
Market Cap
~$3.54B
As of Jun 2026
2026 Rev Guidance
≥$40M
▲ +23% growth
2026 Revenue Guidance (raised April 2026)
≥ $40 Million
SPAC/PIPE raised $551.4M gross · IPO closed Feb 13, 2026 · 216.5M shares outstanding · Debt-free
| Line Item ($ in thousands) | Q1 2026 | Q1 2025 | FY 2025 | FY 2024 |
|---|---|---|---|---|
| Revenue | ||||
| Cost of products | 2,830 | 4,201 | — | — |
| Cost of services | 4,640 | 725 | — | — |
| Total Revenue | 9,461 | 8,303 | 32,464 | 28,836 |
| Total Cost of Revenue | 7,470 | 4,926 | 20,651 | 19,772 |
| Gross Profit | 1,991 | 3,377 | 11,813 | 9,064 |
| Gross Margin | 21.0% | 40.7% | 36.4% | 31.4% |
| Operating Expenses | ||||
| Research & development | 9,951 | 5,167 | 24,089 | 22,303 |
| Selling, general & administrative | 26,320 | 5,784 | 25,343 | 27,287 |
| Impairment of assets & goodwill | — | — | — | 13,539 |
| Grant income (offset) | (705) | (624) | (2,333) | (1,057) |
| Loss from Operations | (33,575) | (6,950) | (35,286) | (53,008) |
| Interest income | 3,202 | 356 | — | — |
| Net Loss | (30,263) | (5,985) | (31,800) | (53,800) |
| Non-GAAP (FY only) | ||||
| Non-GAAP operating loss | — | — | (28,100) | — |
| Non-GAAP net loss | — | — | (24,600) | — |
| Stock-based compensation | — | — | 3,100 | 3,700 |
Source: SEC 10-Q (Q1 2026, filed May 2026), 8-K/A (FY2025 audited, filed April 2026).